- 제품소개
-
오늘보다 더 나은 내일, 풍요로운 미래를 위해 땀 흘려온
현대하이켐이 행복한 미래를 만들어 갑니다.
Flame retardant bathing simultaneously with dyeing
Okonon DK31
Stability | Okonon DK31 passed the PBBs & PBDEs & heavy metal tests. It is non-halogen and non-formalin, and dioxin is not created during burning. A defect improved product such as changing to yellow after processing and odoring. |
---|---|
Composition | Aliphatic phosphorus amidate diffusion product |
Revelation | Appearance: White viscous liquid state Odor : Weak unique odor Solid content : 40 ± 3 % Viscosity: 900 cps↓ Granular size: D50 ≤ 1㎛ pH : 5 – 7(10% soln.) |
Expiry date | 6 months after manufacturing date |
Immunity notice | The above reports are the results from our laboratory and it does not guarantee the working at actual site certainly. |
Manufacturer | ![]() |

Examples of general dyeing prescription
Dye | 1%owf |
---|---|
Okonon DK31 | 7%owf |
Nonicol CZK(Single bath scouring agent) | 1g/L |
Okonon TA60(Single bath scouring diffusion | 1g/L |
Dyeing acid | 0.5cc/L |
Recommended processing method
Bathing ratio | 1:15 |
---|---|
Dyeing condition | 130-135℃*30min |
R/C(Reductive cleansing) | No-ionic surfactant 2g/l, Hydro 2g/l, NaOH 2g/l |
Curing | Required for sufficient heat setting higher than 170℃ |
Results of dyeing application
Application fabric | General woven fabric |
---|---|
Application method | Dyeing |
Laminating | Urethane foam (3T) |
Inflammability (FMVSS 302 method) | PASS (0/SE) |
Water sign (DROP method) | PASS |
Whitening (DROP method) | PASS |
Delaminating adherence strength | PASS |
Light resistance (MS 300-31) | PASS(Grade 3) |
Process scouring firstly certainly before performing the inflammability processing (to stabilize the performance).
Use after agitating fully as the product can be separable.
Decide after performing appropriate pre-test because the use amount is differed depending on the fabric type and required physical properties.
Decide to use after appropriate performing pre-tests because the inflammable performance is reduced when this product is treated on the antifoulant processed fabric. Decide after performing appropriate pre-tests for the fabric processed with softener.
Use this chemical after verifying certainly because it can reduce the fastness such as light resistance, heat resistance, water sign, whitening, chalk mark, discoloring, frictional coloring and embossing depending on the treatment methods.
Perform the post processing (Embossing and etc.) of this chemical certainly after verification.
Check the compatibility and stability fully in case of mixed using with other chemicals.
Keep certainly under the room temperature by avoiding the direct sunlight because it can be frozen in case of keeping under -4℃.
Seal with the cap certainly during or after use.